| Model | WDC-800C |
| Display | 19'Windows 10 System Touch Screen |
| Height | Range: 80-200cm Minimum Division: 0.5cm or 0.1cm |
| Weight | Range: 5-500kg Minimum Division: 0.1kg |
| Computer Configuration | System: 64bit Windows 10 . CPU: lntel(R)Core(TM) i5-33 37U CPU @ 1.80GHz (RAM)4G ( ROM ) 64G |
| Customized | Blood Oxygen(Spo2), Blood Sugar, Scan QR/Bar Code, IC Card |
| Work Environment | 0-40°C 20%-85%RH |
| Language | Standard : English ; Customized: other languages |
| BMI | BMI (Body Mass Index) Analysis |
| Data Transfer | RS-232(standard)、Wifi、Bluetooth、3G/4G、Cloud interface |
| Input Voltage | AC110V-240V 50Hz/60Hz |
| Working Power | 50W |
| Certificates | Patent of Appearance, CE and RoHS |
| Product size | 237cm |
| Product weight | 60kg |
| Advertising | LCD Screen: HD LCD 19 Inch Display, Intelligent Guided Voice and Multimedia Video Playback |
| Picture Format: PNG, JPG/JPEG and so on |
| Video Format: 3GP, MP4, RMVB, RM, FLV, AVI and so on |
| Support for free configuration: Hospitals, institutions, companies, units, merchants and other |
| Widely used for | Medical Examination/Bathing Centre. |
| Packing Details | 3Cartons / Piece 188*45*24cm 20kg 71*35*45cm 30kg 68*41*45cm 12kg G.W.:62KG CBM:0.5 |